Roots TM
Lamb's Machine Works Inc. | Blower Distributor Blower Repair
RAM J Series | |||||
BOM # | Avail Configs | Frame Size | Inlet/Disc Conn | Shaft Dia. | Bare Weight |
81979020 | LB-LT-RB-RT-TL-TR | 404 | 3T | 1.500" | 270 |
82194020 | BL-BR | 406 | 4T | 1.500" | 300 |
81978020 | LB-LT-RB-RT-TL-TR | 406 | 4T | 1.500" | 300 |
81977020 | LB-LT-RB-RT-TL-TR | 409 | 5T | 1.500" | 350 |
82195020 | BL-BR | 409 | 5T | 1.500" | 350 |
81976020 | LB-LT-RB-RT-TL-TR | 412 | 6F/5F | 1.500" | 400 |
82196020 | BL-BR | 412 | 6F/5F | 1.500" | 400 |
81975020 | LB-LT-RB-RT-TL-TR | 418 | 8F/6F | 1.500" | 500 |
82197020 | BL-BR | 418 | 8F/6F | 1.500" | 500 |
85145020 | LB-LT-RB-RT-TL-TR | 616 | 8F/6F | 2.00" | 705 |
85152020 | BL-BR | 616 | 8F/6F | 2.00" | 705 |
85146020 | LB-LT-RB-RT-TL-TR | 624 | 10F/8F | 2.00" | 910 |
85153020 | BL-BR | 624 | 10F/8F | 2.00" | 910 |
Lamb's Machine Works Inc. Blower Models Available Now!
(901) 775-0663 Lamb's Machine Works Inc. © 2016 Privacy Policy