Roots TM
Lamb's Machine Works Inc. | Blower Distributor Blower Repair
Lamb's Machine Works Inc. Blower Models Available Now!
RAM Series | |||||
BOM # | Avail Configs | Frame Size | Inlet/Disc Conn | Shaft Dia. | Bare Weight |
82198202 | BL-BR | 404 | 3T | 1.500" | 200 |
82147020 | LB-LT-RB-RT-TL-TR | 404 | 3T | 1.500" | 200 |
82148020 | LB-LT-RB-RT-TL-TR | 406 | 4T | 1.500" | 230 |
82199020 | BL-BR | 406 | 4T | 1.500" | 230 |
82200020 | BL-BR | 409 | 4T | 1.500" | 270 |
82149020 | LB-LT-RB-RT-TL-TR | 409 | 4T | 1.500" | 270 |
82150020 | LB-LT-RB-RT-TB-TL-TR | 412 | 6F/5F | 1.500" | 330 |
82401020 | BL-BR | 412 | 6F/5F | 1.500" | 330 |
82402020 | BL-BR | 418 | 8F | 1.500" | 410 |
82151020 | LB-LT-RB-RT-TL-TR | 418 | 8F | 1.500" | 410 |
85154020 | BL-BR | 616 | 8F | 2.00" | 660 |
85147020 | BB-LB-LT-RB-RT-TL-TR | 616 | 8F | 2.00" | 660 |
85155020 | BL-BR | 624 | 10F | 2.00" | 765 |
85148020 | LB-LT-RB-RT-TL-TR | 624 | 10F | 2.00" | 765 | RAM Series w/Plugged Impeller |
BOM # | Avail Configs | Frame Size | Inlet/Disc Conn | Shaft Dia. | Bare Weight |
91762020 | TL-TR | 418 | 8F | 1.500" | 410 |
91761020 | LB-TL-TR | 616 | 8F | 2.00" | 660 |
88692020 | LB-TR | 624 | 10F | 2.00" | 775 |
(901) 775-0663 Lamb's Machine Works Inc. © 2016 Privacy Policy