Roots TM
Lamb's Machine Works Inc. | Blower Distributor Blower Repair
Lamb's Machine Works Inc. Blower Models Available Now!
UNIVERSAL RAI®-DSL Series | ||||||
BOM # | Avail Configs | Frame Size | Inlet/Disc Conn | Shaft Dia. | Bare Weight | |
T30378020 | B-L-T-R | 32 | 1.25" NPT | 0.750" | 72 | |
T30379020 | B-L-T-R | 33 | 2" NPT | 0.750" | 77 | |
T30380020 | B-L-T-R | 36 | 2.5" NPT | 0.750" | 105 | |
T30352020 | B-L-T-R | 42 | 1.5" NPT | 0.875" | 92 | |
T30353020 | B-L-T-R | 45 | 2.5" NPT | 0.875" | 113 | |
T30354020 | B-L-T-R | 47 | 3" NPT | 0.875" | 132 | |
T30359020 | B-L-T-R | 53 | 2.5" NPT | 1.125" | 148 | |
T30360020 | B-L-T-R | 56 | 4" NPT | 1.125" | 175 | |
T30361020 | B-L-T-R | 59 | 4" NPT | 1.125" | 209 | |
T30384020 | B-L-T-R | 65 | 3" NPT | 1.375" | 250 | |
T30385020 | B-L-T-R | 68 | 5" NPT | 1.375" | 290 | |
T30386020 | B-L-T-R | 615 | 6F | 1.375" | 430 | |
(901) 775-0663 Lamb's Machine Works Inc. © 2016 Privacy Policy