Roots TM
Lamb's Machine Works Inc. | Blower Distributor Blower Repair
Lamb's Machine Works Inc. Blower Models Available Now!
UNIVERSAL RAI®-G Series | ||||||
BOM # | Avail Configs | Frame Size | Inlet/Disc Conn | Shaft Dia. | Bare Weight | |
710480G0 | B-L-T-R | 32 | 1.25" NPT | 0.750" | 69 | |
651050G0 | B-L-T-R | 33 | 2" NPT | 0.750" | 74 | |
651060G0 | B-L-T-R | 36 | 2.5" NPT | 0.750" | 102 | |
651080G0 | B-L-T-R | 42 | 1.5" NPT | 0.875" | 88 | |
651090G0 | B-L-T-R | 45 | 2.5" NPT | 0.875" | 109 | |
651100G0 | B-L-T-R | 47 | 3" NPT | 0.875" | 128 | |
651120G0 | B-L-T-R | 53 | 2.5" NPT | 0.875" | 143 | |
651130G0 | B-L-T-R | 56 | 4" NPT | 1.125" | 170 | |
651140G0 | B-L-T-R | 59 | 4" NPT | 1.125" | 204 | |
651160G0 | B-L-T-R | 65 | 3" NPT | 1.375" | 245 | |
651170G0 | B-L-T-R | 68 | 5" NPT | 1.375" | 285 | |
651180G0 | B-L-T-R | 615 | 6F | 1.375" | 425 | |
(901) 775-0663 Lamb's Machine Works Inc. © 2016 Privacy Policy