Roots TM
Lamb's Machine Works Inc. | Blower Distributor Blower Repair
Lamb's Machine Works Inc. Blower Models Available Now!
UNIVERSAL RAI Series | ||||||
BOM # | Avail Configs | Frame Size | Inlet/Disc Conn | Shaft Dia. | Bare Weight | |
65102020 | B-L-T-R | 22 | 1" NPT | 0.625" | 32 | |
65103020 | B-L-T-R | 24 | 2" NPT | 0.625" | 43 | |
71048020 | B-L-T-R | 32 | 1.25" NPT | 0.750" | 69 | |
65105020 | B-L-T-R | 33 | 2" NPT | 0.750" | 74 | |
65106020 | B-L-T-R | 36 | 2.5" NPT | 0.750" | 102 | |
65108020 | B-L-T-R | 42 | 1.5" NPT | 0.875" | 88 | |
65109020 | B-L-T-R | 45 | 2.5" NPT | 0.875" | 109 | |
65110020 | B-L-T-R | 47 | 3" NPT | 0.875" | 128 | |
65112020 | B-L-T-R | 53 | 2.5" NPT | 1.125" | 143 | |
65113020 | B-L-T-R | 56 | 4" NPT | 1.125" | 170 | |
65114020 | B-L-T-R | 59 | 4" NPT | 1.125" | 204 | |
65116020 | B-L-T-R | 65 | 3" NPT | 1.375" | 245 | |
65117020 | B-L-T-R | 68 | 5" NPT | 1.375" | 285 | |
65118020 | B-L-T-R | 615 | 6F | 1.375" | 425 | |
65120020 | B-L-T-R | 76 | 4" NPT | 1.562" | 400 | |
65121020 | B-L-T-R | 711 | 6F | 1.562" | 530 | |
65122020 | B-L-T-R | 718 | 8F | 1.562" | 650 | |
(901) 775-0663 Lamb's Machine Works Inc. © 2016 Privacy Policy